TRPB-Series
Piezo-Electric Bender ComponentsPart Number (Click for Spec Sheet) | Resonant Frequency (KHz) | Diameter (mm) | Thickness (mm) | Capacitance nF (+/-30%) |
---|---|---|---|---|
TRPB-1080 | 8 | 10.5 | 0.16 | 13 |
TRPB-1090 | 9 | 10.5 | 0.14 | 7.5 |
TRPB-1110 | 10 | 11 | 0.2 | 9.5 |
TRPB-1567SC | 6.7 | 15 | 0.2 | 14 |
TRPB-2030 | 3 | 20 | 0.21 | 30 |
TRPB-2063 | 6.3 | 20 | 0.4 | 14 |
TRPB-2725 | 2.5 | 27 | 0.24 | 45 |
TRPB-3014 | 1.4 | 30 | 0.22 | 48 |
TRPB-3526 | 2.6 | 35 | 0.45 | 30 |
TRPB-4110 | 1 | 41 | 0.25 | 66 |
TRPB-4128 | 2.8 | 41 | 0.25 | 66 |
Special assemblies, including wire leads, with or without connectors, are available. Contact us for details.